| HOME WISE Uranium Project > Mining & Milling > Industry > Decomm. Data Asia > |

(last updated 22 Oct 2021)
Contents:
| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Bukantausky district (Uchkuduk) | ||||
| Uchkuduk | OP, UG, HL | |||
| Meylisai | OP, UG, HL | |||
| Kandykijube | OP, UG, HL | |||
| Bakhaly | OP, UG, HL | |||
| Altyntau | OP, UG, HL | |||
| Auminza-Beltausky district (Zarafshan) | ||||
| Sugraly | UG | |||
| ? | ||||
| TOTAL | 55,968 | |||
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| Uchkuduk | 34.72 | 1.448 | ||
| Sugraly | 106.02 | 0.9566 | ||
| Sabyrsaj | 50 | 0.2534 | ||
| Ketmenchi | ||||
| Chauli | 20 | 0.770 | ||
| Alatanga, Kattasai, Dzhekindek | 19.5 | 0.50 | ||
| Charkesar-I/II [ISSUES] | 16.2 | 0.47 | ||
| TOTAL | 246.44 | 4.328 |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| ? | ? | ? | ? |
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Navoi | 590 | 60 | |
| ? | ? | ? | ? |
| TOTAL | ? | ? |
| Location | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] | Status |
|---|---|---|---|---|
| Bukantausky district (Uchkuduk) | ||||
| Uchkuduk | 178.4 | |||
| Kendykijube | ||||
| Meylisai | ||||
| Bakhaly | ||||
| Altyntau | ||||
| West-Nuratinsky district (Zafarabad) | ||||
| Sabyrsaj | 130 | |||
| Ketmenchi | ||||
| Zirabulak-Ziaetdinsky district (Nurabad) | ||||
| North Bukinai | 174 | |||
| South Bukinai | ||||
| Beshkak | ||||
| Auminza-Beltausky district (Zarafshan) | ||||
| Sugraly | 6.1 | |||
| TOTAL | 1300 | 35,603* | ||
| HOME WISE Uranium Project > Mining & Milling > Industry > Decomm. Data Asia > |