| HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 17 Nov 2020)
|
| |
| (Maps and boundary data are copyrighted by FOTW - Flags Of The World web site) | ||

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Don Otto (Salta) | UG | 401 | ||
| Schlagintweit (Córdoba) | OP | 207 | ||
| La Estela (San Luis) | OP | 22 | ||
| Dr. Baulies (Mendoza) | OP | 1609 | ||
| Huemul (Mendoza) | UG | 153 | ||
| Los Adobes (Chubut) | OP | 108 | ||
| Cerro Condor (Chubut) | OP | 45 | ||
| Los Colorados (La Rioja) | OP | 55 | ||
| TOTAL | 2,505* |
| Location | No. of Heaps | Area ha | Contents 106 t | Status |
|---|---|---|---|---|
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Don Otto (Salta) | 7.5 | 0.31 | |
| Los Gigantes (Córdoba) | 5.0 | 2.4 | |
| La Estela (San Luis) | 1.0 | ||
| San Rafael (Mendoza) | 8.4 | 1.9 | |
| Los Adobes (Chubut) | 7.0 | 0.145 | |
| Los Colorados (La Rioja) | 0.14 | ||
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Malargüe (Mendoza) | 3.0 | 0.71 | |
| TOTAL |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Osamu Utsumi (Minas Gerais) | OP | 1,030* | ||
| Lagoa Real (Bahia) | OP, HL | |||
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| Osamu Utsumi (Minas Gerais) | 5 | 172.6 | 45 | |
| Lagoa Real (Bahia) | ||||
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Lagoa Real (Bahia) |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Poços de Caldas (Minas Gerais) | 23 | 2.45 | |
| TOTAL |
| HOME WISE Uranium Project > Mining & Milling > Industry > |