| HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 20 Jun 2025)
(Maps and boundary data are copyrighted by FOTW - Flags Of The World web site) |

| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| Risø* | 3 | ? | [3760 t] |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Risø* | 0.15 | 0.00113 |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Sillamäe | UG | 65 |
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| ? | ? | ? | ? | ? |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Sillamäe* | 33 | 4 |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Paukkajanvaara | 30 |
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| ? | ? | ? | ? | ? |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Paukkajanvaara | 0.04 |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Mecsek | OP, UG, HL | 5 | 18,221* |
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| Mecsek | 18 |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Mecsek | 60 | 7.2 |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Mecsek (image | 163 | 11.734 |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Kowary | UG | 293 | ||
| Radoniów | UG | 214 | ||
| Kopaniec | ||||
| Kletno | ||||
| Rudki | ||||
| Radomice | ||||
| Szklarska Poręba | ||||
| Wojcieszyce | UG | 12.3 | ||
| Okrzeszyn | ||||
| Mniszków | UG | 4.5 | ||
| Miedzianka | UG | 14.7 | ||
| Radzimowice | ||||
| Rochowice | ||||
| Grzmiąca | ||||
| Rędziny | ||||
| TOTAL | 650 |
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| Kowary | 11 | |||
| Radoniów | 1 | 2.5 | ||
| Kopaniec | 3 | |||
| Kletno | 24 | |||
| Rudki | 1 | |||
| ? | ? | ? | ? | ? |
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Kowary | 1.3 | 0.25 |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Urgeiriça | OP, UG, HL | |||
| Bica | UG | ? | ||
| Castelejo | UG | |||
| Cunha Baixa | UG, OP | |||
| Quinta do Bispo | OP, HL | |||
| Vale da Abrutiga | OP | |||
| TOTAL | 3,443 |
| Location | No. of Heaps | Area ha | Volume 106 m3 | Contents 106 t | Status |
|---|---|---|---|---|---|
| Urgeiriça | 1 | ? | 0.15 | ||
| Bica | 1 | ? | 0.3 | ||
| Quinta do Bispo | 1 | ? | ? | 1.5 | |
| Vale da Abrutiga | 1 | ? | ? | 1.5 | |
| Cunha Baixa | 2 | ? | ? | 1.1 | |
| ? | ? | ? | ? | ? | |
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Urgeiriça | ? | ? | |
| Quinta do Bispo | |||
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Urgeiriça | 10 | 4 | |
| TOTAL |
| Location | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] | Status |
|---|---|---|---|---|
| Urgeiriça | ||||
| TOTAL | 250* |

| Location | Type | Size | Total Production [t U] | Status |
|---|---|---|---|---|
| Avram Iancu | UG | M | ||
| Dobrei South | M | |||
| Crucea | UG | S | ||
| Băiţa Bihor | OP | L | ||
| Ciudanoviţa | UG | M | ||
| Dobrei North | S | |||
| Natra | M | |||
| TOTAL | 17,554* |
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| Banat Mining Complex | 17 | 21 | ||
| Bihor Mining Complex | 8 | 52.9 | ||
| Crucea Mining Complex | 30 | 36.4 | ||
| Tulghes II sector | 74 | 15.7 | ||
| Alba Iulia V sector | 31 | 12.2 | ||
| TOTAL | 160 | 138.2 | 5.5 |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Feldioara (Braşov) | 37 | 4.3 |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Mezdreja | UG | 1 | ||
| Srneći Do | UG | 1 | ||
| Gabrovnica | UG |
| Location | No. of Heaps | Area ha | Contents 106 t | Status |
|---|---|---|---|---|
| Mezdreja | 3 | 0.63 | 0.1 | |
| Srneći Do | 1 | 0.009 | 0.0002 | |
| Gabrovnica | 2 |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Mezdreja | |||
| Gabrovnica |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Žirovski vrh | UG | 382 |
| Location | No. of Heaps | Area ha | Contents 106 t | Status |
|---|---|---|---|---|
| Žirovski vrh | 3 | 4.5 | 1.5 |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Žirovski vrh | 3.5 | 0.7 | geomechanically unstable: ongoing slippage of the slope (7 million t) with the "Boršt" tailings deposit (600,000 t) on the top, at velocity of 30 cm per year, in 2014 still at 3 cm per year, and in 2020 at 2 cm per year [ISSUES] |

| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Ranstad | OP | 200 |
| Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
|---|---|---|---|---|
| ? | ? | ? | ? | ? |
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Ranstad | 25 | 1.5 |
| HOME WISE Uranium Project > Mining & Milling > Industry > |