| HOME WISE Uranium Project > Mining & Milling > Industry > Decomm. Data Europe > |

(last updated 16 Nov 2021)
Contents:
| Location | Type | No. of Shafts | Total Production [t U] | Status |
|---|---|---|---|---|
| Fe / De (Saelices el Chico) | OP, HL | |||
| La Haba (Badajoz) | OP, HL | |||
| Cabra Alta (Badajoz) | OP, HL | |||
| + 22 other mines | ||||
| TOTAL | 4,451* |
| Location | No. of Heaps | Area ha | Contents 106 t | Status |
|---|---|---|---|---|
| La Haba (Badajoz) | 8 | |||
| Elefante / Saelices el Chico | ? | ? | 44 | ? |
| Quercus / Saelices el Chico | ? | ? | 24 | ? |
| ? | ? | ? | ? | ? |
| TOTAL |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Elefante (Saelices el Chico) | 27 | 7.233 | |
| Quercus (Saelices el Chico) | 8 | 0.186 | |
| La Haba (Badajoz) | - | 0.33 | |
| TOTAL | 35 | 7.749 |
| Location | Area ha | Contents 106 t | Status |
|---|---|---|---|
| Quercus (Saelices el Chico) | 20 | 0.128 | |
| Fabrica de Uranio de Andújar | 14.5 | 1.2 | |
| Lobo-G (La Haba) | 4 | 0.08 | |
| TOTAL | 38.5 | 1.408 |
| HOME WISE Uranium Project > Mining & Milling > Industry > Decomm. Data Europe > |