HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 17 Nov 2020)
![]() ![]() (Maps and boundary data are copyrighted by FOTW - Flags Of The World web site) |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Quzhou | ||||
Chenxian | UG | ![]() | ||
712 Uranium Mine | UG | ![]() | ||
Fuzhou Hangjian | OP, UG | ![]() | ||
Chongyi | OP, UG, HL | ![]() | ||
Lantian | HL | ![]() | ||
Benxi | UG, HL | ![]() | ||
Gansu 792 Uranium Mine | ![]() | |||
TOTAL |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Chongyi | ![]() | ||
Lantian | ![]() | ||
Benxi | ![]() | ||
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Hengyang | ![]() | ||
Fuzhou Hangjian | ![]() | ||
TOTAL |
Location | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] | Status |
---|---|---|---|---|
Tengchong | ![]() | |||
Yining | ![]() | |||
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Jaduguda | UG | 1 | ![]() | |
Bhatin | UG | ![]() | ||
Narwapahar | UG | 1 | ![]() | |
Turamdih | UG | ![]() | ||
TOTAL | 6,859* |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
? | ? | ? | ? | ? |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Jaduguda | 40 | 8*** | ![]() |
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Ningyo-toge | 87 | ![]() | ||
TOTAL | 87 |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
Ningyo-toge | 18 | 7.7 | 0.432 | ![]() |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Ningyo-toge | 12.5 | 0.054 | ![]() |
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Mayli-Say | UG | ![]() | ||
Min-Kush | UG | ![]() |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
Mayli-Say | 15 | ![]() | ||
Min-Kush | 1.5 | ![]() | ||
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Kara Balta | 250 | 30 | ![]() ![]() |
Mayli-Say | 2.3 | ![]() | |
Min-Kush | 30 | ![]() | |
Kadzhi-Say | 1.08 | 0.24 | ![]() |
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Dornod | OP, UG, HL | ![]() | ||
Gurvan-Saihan | ![]() | |||
TOTAL | 535* |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
TOTAL |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
Dornod | ||||
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Tumman Leghari | ![]() | |||
Baghalchur | ![]() | |||
Dera Ghazi Khan | ![]() | |||
Issa Khel, Kubul kel | ![]() | |||
TOTAL | 791* |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
? | ? | ? | ? | ? |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Issa Khel, Kubul kel | ? | ? | ? |
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Karamazarsky district | ||||
Adrasman | UG, HL | 103 | ![]() | |
Taboshar | UG, HL | 500 | ![]() | |
Chauly | UG, HL | 4,500 | ![]() | |
Kattasay | UG, HL | ![]() | ||
Alatanga | UG, HL | 4,500 | ![]() | |
TOTAL | 20,000 |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
Karamazarsky district | ||||
? |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Karamazarsky district | |||
? |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Khodjent district | |||
Adrasman | 2.5 | 0.4 | ![]() |
Taboshar | 61 | 11 | ![]() |
Chudschand | 6 | 0.35 | ![]() |
Chkalovsk | 18 | 3 | ![]() |
Degmay | 90 | 19.5 | ![]() |
HOME WISE Uranium Project > Mining & Milling > Industry > |