HOME WISE Uranium Project > Calculators > External Radiation Dose Calculator > |
(last updated 11 Feb 2024)
Contents:
The External Radiation Dose Calculator determines the radiation dose from a shielded gamma source. The source can be a point source, or a cylindrical volume source with an evenly distributed concentration of radionuclides. The shield may consist of consecutive layers, each of which may also contain additional radionuclides.
For source and each shield layer, a number of common materials and compositions of natural radionuclides can be selected, or a custom mix of elements and radionuclides can be entered.
The receptor location can be varied in two dimensions.
Typical situations covered by the calculator:
The Calculator does take into account:
The Calculator does not take into account:
With these properties, the calculator is suitable for a rough assessment of the following situations, for example:
References to other calculators:
The geometry of the situation and the properties of the materials involved are defined in the Input Data table.
With a HTML 5-enabled browser, a section of the geometry of the situation is shown in a Graph.
Upon execution of the calculation, the graph shows the Gamma dose rate at the selected receptor location. The receptor can easily be moved to other locations by mouse clicking.
In addition, the gamma dose can be visualized in a color map, if the Show color map box is checked.
⚠ Note 1: Each square in the color dose map represents the dose value in its center, not the value averaged over the square. Due to the sharp dose increase near point sources, the color scheme may change considerably with a decrease of the raster width, therefore.
Note 2: In logarithmic mode, the color of the square with the highest dose value is red. The span given by the selected number of decades is represented by the rainbow colors red - yellow - green - cyan - blue - violet. If the range of values is not covered by the number of decades selected, the remaining (too low) values are displayed in a linear fade-out of violet.
Computing time increases considerably with number of shields, number of elements and radionuclides per layer, and in particular with color map enabled. The example parameter sets take a few seconds to compute on current machines.
Output graph (with linear color map): Click image to view animation !
Also upon the calculation, the layer colors change according to the following color scheme, allowing for a simple overview and for easy detection of data problems:
Layer Color Scheme | ||||
---|---|---|---|---|
Point Source | Effective Point Source | Volume Source | Shield | Meaning |
dark red | n.a. | red ![]() | pink ![]() | layer contains radionuclides, no attenuation data defined |
n.a. | yellow ![]() | yellow ![]() | yellow | attenuation data is defined for this layer, no radionuclides contained |
n.a. | dark orange | orange | light orange | layer contains radionuclides, plus attenuation data is defined for this layer |
white ![]() | n.a. | white ![]() | white ![]() | no, or insufficient information defined for this layer |
The Result field repeats some important input data, reports any warnings about missing input data, and shows the calculation results for the current receptor location. The contributions from the source and from each layer containing radionuclides are shown separately and in summary.
The contents of the Result field can be highlighted and copied for further use.
Note: The figures are for the current geometry - so, if the effect of a shield is to be compared to the open source, disable the shield (select Layer OFF) and compare the results manually.
The Query Database button allows to check the contents of the calculator's database:
See instructions for offline use of this calculator.
Mode · Point/Volume Source Material · Shield #n Material · Cosmic Radiation · Geometry · Output · Element and Radionuclide Compositions and Series
NORMAL | the layer is fully operational |
RAD. ONLY | the attenuation properties of the layer are set to vacuum |
ATTEN. ONLY | any radiation emission from the layer is disabled |
Layer VOID | the attenuation properties of the layer are set to vacuum and any radiation emission from the layer is disabled |
Layer OFF | the layer is completely removed |
Data import: Longer lists of input data can be imported by pasting the data to the "Results" field first, then clicking the "Import" button. For this purpose, the data must be delimited by space, comma, tab, or new lines, and "wt_%" must be encoded as 0, "Bq/g" as 1. So, direct import from spreadsheet applications such as Excel is possible by copying and pasting, if the data is organized in three columns for name, value, and unit.
⚠ Note: make sure that you get decimal points (not decimal commas!) from your spreadsheet software!
NORMAL | the layer is fully operational |
RAD. ONLY | the attenuation properties of the layer are set to vacuum |
ATTEN. ONLY | any radiation emission from the layer is disabled |
Layer VOID | the attenuation properties of the layer are set to vacuum and any radiation emission from the layer is disabled |
Layer OFF | the layer is completely removed |
Data import: Longer lists of input data can be imported by pasting the data to the "Results" field first, then clicking the "Import" button. For this purpose, the data must be delimited by space, comma, tab, or new lines, and "wt_%" must be encoded as 0, "Bq/g" as 1. So, direct import from spreadsheet applications such as Excel is possible by copying and pasting, if the data is organized in three columns for name, value, and unit.
⚠ Note: make sure that you get decimal points (not commas!) from your spreadsheet software!
NORMAL | cosmic radiation is considered |
Layer OFF | cosmic radiation is neglected |
Point Source Geometry: (2 shield layers)
Volume Source Geometry: (2 shield layers)
The geometry parameters can be initialized with predefined data set examples, corresponding to the example buttons in the Mode section.
Note: While the buttons in the Mode section initialize all parameters, here only the geometry is affected.
Element Compositions | |
---|---|
Name | Description |
Air | Air, Dry (Near Sea Level) |
Water | Water, Liquid |
Brick_cs | Bricks, Common Silica |
Concr_ord | Concrete, Ordinary |
Concr_BA | Concrete, Barite (Type BA) |
Wood_SP | Wood, Southern Pine |
Glass_Pb | Glass, Lead |
Glass_BS | Glass, Borosilicate ("Pyrex") |
Glass_plt | Glass, Plate |
Glass_Unat | Uranium glass with 0.373% U, natural, with short-lived progeny |
Glass_Udep | Uranium glass with 0.373% U, depleted to 0.2% U-235, with short-lived progeny |
Glass_acr | Glass, Acrylic ("Lucite") |
Tiss_sft | Tissue, Soft (ICRU-44) |
HDPE | High Density Polyethylene (HDPE) |
St_304 | Stainless Steel (Type 304) |
Soil_US | U.S. Soil |
Soil_05 | U.S. Soil with Ra-226 @ 5 pCi/g = 0.185 Bq/g (U-series in equil.) a) |
Soil_15 | U.S. Soil with Ra-226 @ 15 pCi/g = 0.555 Bq/g (U-series in equil.) a) |
Rock_cru | Rock, Crustal |
Salt_rck | Salt, Rock |
Asph_05 | Asphalt mixture (5% bitumen, 95% crustal rock) |
Uore_dgo | Uranium ore 0.33 wt-% U, Durango, Colorado, USA c) |
Utail_dgo | Uranium mill tailings, Durango, Colorado, USA |
Uore_01 | Uranium ore 0.1 wt-% U b) |
Utail_01 | Uranium mill tailings from 0.1 wt-% U ore, extraction = 90% b) |
Uore_nor | Uranium ore 0.066 wt-% U, Nordic Lake, Elliot Lake, Ontario, Canada b) |
Utail_nor | Uranium mill tailings, Nordic Lake, Elliot Lake, Ontario, Canada |
UF6_nat+ | Uranium hexafluoride, natural, solid, with short-lived progeny (Th-234, Pa-234m, Th-231) |
UF6_rec+ | Uranium hexafluoride, recycled uranium, solid, init. enr. 3.5 wt-%, burnup 39 GWd/tHM, 5 y delay, with progeny |
UF6_enr+ | Uranium hexafluoride, enriched to 3.5 wt-% U-235, solid, from natural uranium, with short-lived progeny (Th-234, Pa-234m, Th-231) |
UF6_ere+ | Uranium hexafluoride, enriched to 3.5 wt-% U-235 equiv., solid, from recycled U (3.5 wt-% init.enr. 39 GWd/tHM, 5 y), with short-lived progeny (Th-228, Ra-224, Pb-212, Bi-212, Tl-208, Th-231, Th-234, Pa-234m) |
UF6_dep+ | Uranium hexafluoride, depleted to 0.2 wt-% U-235, solid, from natural uranium, with short-lived progeny (Th-234, Pa-234m, Th-231) |
UF6_dre+ | Uranium hexafluoride, depleted to 0.2 wt-% U-235, solid, from recycled U (3.5 wt-% init.enr. 39 GWd/tHM, 5 y), with short-lived progeny (Th-231, Th-234, Pa-234m) |
U3O8_nat+ | U3O8, natural, with short-lived progeny (Th-234, Pa-234m, Th-231), bulk |
U3O8_nat++ | U3O8, natural, with all major progeny, bulk |
SPF_33y0 | Spent fuel, burnup 33 GWd/tHM, at unload |
U3O8_rec+ | U3O8, recycled uranium, init. enr. 3.5 wt-%, burnup 39 GWd/tHM, 5 y delay, with progeny, bulk |
U3O8_dep+ | U3O8, depleted to 0.2 wt-% U-235, from natural uranium, with short-lived progeny (Th-234, Pa-234m, Th-231), bulk |
U3O8_dep++ | U3O8, depleted to 0.2 wt-% U-235, from natural uranium, with all major progeny grown in (takes a while...), bulk |
UO2_enr+ | UO2, enriched to 3.5 wt-% U-235, from natural uranium, with short-lived progeny (Th-231, Th-234, Pa-234m) |
UO2_ere+ | UO2, enriched to 3.5 wt-% U-235 equiv., from recycled U (3.5 wt-% init.enr. 39 GWd/tHM, 5 y), with short-lived progeny (Th-228, Ra-224, Pb-212, Bi-212, Tl-208, Th-231, Th-234, Pa-234m) |
Heels_nat+ | Heels from sublimation of natural uranium hexafluoride, radionuclides only (Th-234, Pa-234m, Th-231) |
Heels_enr+ | Heels from sublimation of enriched uranium hexafluoride (3.5 wt-% U-235), radionuclides only (Th-234, Pa-234m, Th-231) |
UNH_rec+ | UO2(NO3)2 · 6 H2O, uranyl nitrate hexahydrate, recycled uranium, init. enr. 3.5 wt-%, burnup 39 GWd/tHM, 5 y delay, with progeny, bulk |
Radionuclide Compositions | |
---|---|
Name | Description |
U_nat | Natural Uranium, without progeny |
U_nat+ | Natural Uranium, with short-lived progeny (Th-234, Pa-234m, Th-231) |
U_nat++ | Natural Uranium, with all major progeny in sec. equilibrium |
U_tailx90++ | Uranium in mill tailings, extraction = 90%, with all major progeny |
U_rec | Recycled Uranium, init. enr. 3.5 wt-% U-235, burnup 39 GWd/tHM, 5 y delay |
U_rec+ | Recycled Uranium, init. enr. 3.5 wt-% U-235, burnup 39 GWd/tHM, 5 y delay, with progeny |
U_dep | Depleted Uranium, 0.2 wt-% U-235, without progeny |
U_dep+ | Depleted Uranium, 0.2 wt-% U-235, with short-lived progeny (Th-234, Pa-234m, Th-231) |
U_dep++ | Depleted Uranium, 0.2 wt-% U-235, with all major progeny in sec. equilibrium |
U_dre | Depleted Recycled Uranium, 0.2 wt-% U-235, init. enr. 3.5 wt-% U-235, burnup 39 GWd/tHM, 5 y delay |
U_dre+ | Depleted Recycled Uranium, 0.2 wt-% U-235, init. enr. 3.5 wt-% U-235, burnup 39 GWd/tHM, 5 y delay, with short-lived progeny (Th-231, Th-234, Pa-234m) |
U_enr | Enriched Uranium, 3.5 wt-% U-235, without progeny |
U_enr+ | Enriched Uranium, 3.5 wt-% U-235, with short-lived progeny (Th-234, Pa-234m, Th-231) |
U_ere | Enriched Recycled Uranium, 3.5 wt-% U-235 equiv., init. enr. 3.5 wt-% U-235, burnup 39 GWd/tHM, 5 y delay, without progeny |
U_ere+ | Enriched Recycled Uranium, 3.5 wt-% U-235 equiv., init. enr. 3.5 wt-% U-235, burnup 39 GWd/tHM, 5 y delay, with short-lived progeny (Th-228, Ra-224, Pb-212, Bi-212, Tl-208, Th-231, Th-234, Pa-234m) |
Radionuclide Series | |
---|---|
Name | Description |
Thorium-232 series | |
Th-232++ | Thorium-232, with all major progeny in sec. equilibrium |
Ra-228+ | Radium-228, with short-lived progeny (Ac-228) |
Ra-228++ | Radium-228, with all major progeny in sec. equilibrium |
Th-228++ | Thorium-228, with all major progeny in sec. equilibrium |
Uranium-238 series | |
U-238+ | Uranium-238, with short-lived progeny (Th-234, Pa-234m) |
U-238++ | Uranium-238, with all major progeny in sec. equilibrium |
Th-230++ | Thorium-230, with all major progeny in sec. equilibrium |
Ra-226+ | Radium-226, with short-lived progeny (Rn-222, Po-218, Pb-214, Bi-214, Po-214) |
Ra-226++ | Radium-226, with all major progeny in sec. equilibrium |
Pb-210++ | Lead-210, with all major progeny in sec. equilibrium |
Uranium-235 series | |
U-235+ | Uranium-235, with short-lived progeny (Th-231) |
U-235++ | Uranium-235, with all major progeny in sec. equilibrium |
Pa-231++ | Protactinium-231, with all major progeny in sec. equilibrium |
Ac-227++ | Actinium-227, with all major progeny in sec. equilibrium |
Neptunium-237 series | |
Np-237+ | Neptunium-237, with short-lived progeny (Pa-233) |
Np-237++ | Neptunium-237, with all major progeny in sec. equilibrium |
Th-229++ | Thorium-229, with all major progeny in sec. equilibrium |
Other | |
U-232++ | Uranium-232, with all major progeny in sec. equilibrium |
Cs-137+ | Cesium-137, with progeny |
Tc-99m+ | Technetium-99m, with progeny |
With these Radionuclide Series, the decay series can be composed as follows, for example:
Name | Complete Series |
---|---|
Thorium Isotopes | |
Th-232 | Th-232++ Th-232 Ra-228++ Th-232 Ra-228+ Th-228++ |
Th-231 | Th-231 Pa-231++ Th-231 Pa-231 Ac-227++ |
Th-230 | Th-230++ Th-230 Ra-226++ Th-230 Ra-226+ Pb-210++ |
Th-229 | Th-229++ |
Th-228 | Th-228++ |
Uranium Isotopes | |
U-239 | U-239 Np-239 Pu-239 U-235++ U-239 Np-239 Pu-239 U-235+ Pa-231++ U-239 Np-239 Pu-239 U-235+ Pa-231 Ac-227++ |
U-238 | U-238++ U-238+ U-234 Th-230++ U-238+ U-234 Th-230 Ra-226++ U-238+ U-234 Th-230 Ra-226+ Pb-210++ |
U-237 | U-237 Np-237++ U-237 Np-237+ U-233 Th-229++ |
U-236 | U-236 Th-232++ U-236 Th-232 Ra-228++ U-236 Th-232 Ra-228+ Th-228++ |
U-235 | U-235++ U-235+ Pa-231++ U-235+ Pa-231 Ac-227++ |
U-234 | U-234 Th-230++ U-234 Th-230 Ra-226++ U-234 Th-230 Ra-226+ Pb-210++ |
U-233 | U-233 Th-229++ |
U-232 | U-232++ U-232 Th-228++ |
Neptunium Isotopes | |
Np-237 | Np-237++ Np-237+ U-233 Th-229++ |
Plutonium Isotopes | |
Pu-241 | Pu-241 Am-241 Np-237++ Pu-241 Am-241 Np-237+ U-233 Th-229++ |
Pu-239 | Pu-239 U-235++ Pu-239 U-235+ Pa-231++ Pu-239 U-235+ Pa-231 Ac-227++ |
The calculator uses the point-kernel method with buildup factors.
To compensate for the non-ideal geometry of the situation, buildup-factors are used for the shield layers. In case the material of a shield layer consists of more than one element, and buildup factors for the material are not available, an energy-specific effective atomic number (Zeff) is calculated for the layer material according to [Singh 2003], which is then used to determine the buildup factors. In case the buildup factors for a layer element (real or effective) are not available, the buildup factors are interpolated between those known for the elements with the nearest atomic numbers. For multi-layer shields, buildup factors are calculated according to the empirical formula provided in [Broder 1963].
To compensate for the non-ideal geometry of the situation, buildup-factors are used for each layer. In case the material of a source or shield layer consists of more than one element, and buildup factors for the material are not available, an energy-specific effective atomic number (Zeff) is calculated for the layer material according to [Singh 2003], which is then used to determine the buildup factors. In case the buildup factors for a layer element (real or effective) are not available, the buildup factors are interpolated between those known for the elements with the nearest atomic numbers. For multi-layer situations (i.e. source plus at least one shield), buildup factors are calculated according to the empirical formula provided in [Broder 1963].
HOME WISE Uranium Project > Calculators > External Radiation Dose Calculator > |