| HOME WISE Uranium Project > Enrichment & Fuel Fab. > Industry > |
(last updated 21 Nov 2011)
Contents:
> See also: World Nuclear Fuel Facilities (general)
> See also: Reprocessed Uranium
| Country | Owner/Controller | Plant Name/Location a) | Capacity b) [MTU/year] |
|---|---|---|---|
| France | Orano | Pierrelatte TU2 | 1,200 |
| Pierrelatte TU5 [ISSUES] | 1,700 | ||
| Total | |||
| Country | Owner/Controller | Plant Name/Location a) | Capacity b) [MTU/year] |
|---|---|---|---|
| France | COMURHEX (100% Orano | Pierrelatte INB-105 (closed) [ISSUES] | (330) |
| Russia | Rosatom | Siberian Chemical Combine (SKhK) | 500 |
| Total | |||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [1000 SWU/year] |
|---|---|---|---|
| Centrifuge Plants | |||
| France | Société d'Enrichissement du Tricastin (SET) | Georges Besse II, Tricastin [ISSUES] | ? |
| Netherlands | Urenco Nederland BV | Almelo [ISSUES] | 300 |
| Russia | Rosatom | Siberian Chemical Combine (SKhK) | 3,000 |
| United Kingdom | Urenco UK Ltd. | Capenhurst [ISSUES] | ? |
| Total | |||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| Russia | JSC TVEL | ELEMASH | |
| Total | |||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| France | FBFC (49% COGEMA | Romans-sur-Isère [ISSUES] | 150 |
| Germany | Advanced Nuclear Fuels | Lingen [ISSUES] | 50 |
| Japan | Japan Nuclear Fuel Co., Ltd. | Yokosuka City [ISSUES] | 25 |
| Mitsubishi Nuclear Fuel Co. Ltd. | Tokai-Mura [ISSUES] | 22 | |
| Nuclear Fuel Industries Ltd | Kumatori | 30 | |
| Tokai-Mura [ISSUES] | 22 | ||
| Kazakhstan | Ulba Metallurgical Co | Ust-Kamenogorsk b) [ISSUES] | 800 |
| Russia | JSC TVEL | ELEMASH | 1,600 |
| Total | |||
a) Nominal capacity dedicated to recycled uranium
b) Production of UO2 pellets from U3O8
MTU = metric tonnes of uranium.
MTIHM = metric tonnes of initial heavy metal.
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| India | DAE Nuclear Fuel Complex | Hyderabad | ? |
| Trombay | ? | ||
| Total | |||
| HOME WISE Uranium Project > Enrichment & Fuel Fab. > Industry > |