HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 17 Nov 2020)
(Maps and boundary data are copyrighted by FOTW - Flags Of The World web site) |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
Risø* | 3 | ? | [3760 t] | closed [ISSUES] |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Risø* | 0.15 | 0.00113 | closed (Google Maps ) |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Sillamäe | UG | 65 | closed |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
? | ? | ? | ? | ? |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Sillamäe* | 33 | 4 | remediation completed [ISSUES] |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Paukkajanvaara | 30 | restored |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
? | ? | ? | ? | ? |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Paukkajanvaara | 0.04 |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Mecsek | OP, UG, HL | 5 | 18,221* | remediation in action [ISSUES] |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
Mecsek | 18 | restoration ongoing |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Mecsek | 60 | 7.2 | restoration ongoing |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Mecsek (image ) | 163 | 11.734 | restoration ongoing |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Kowary | UG | 293 | abandoned [ISSUES] | |
Radoniów | UG | 214 | abandoned | |
Kopaniec | abandoned | |||
Kletno | abandoned | |||
Rudki | abandoned | |||
Radomice | abandoned | |||
Szklarska Poręba | abandoned | |||
Wojcieszyce | UG | 12.3 | abandoned | |
Okrzeszyn | abandoned | |||
Mniszków | UG | 4.5 | abandoned | |
Miedzianka | UG | 14.7 | abandoned | |
Radzimowice | abandoned | |||
Rochowice | abandoned | |||
Grzmiąca | abandoned | |||
Rędziny | abandoned | |||
TOTAL | 650 |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
Kowary | 11 | abandoned | ||
Radoniów | 1 | 2.5 | abandoned | |
Kopaniec | 3 | abandoned | ||
Kletno | 24 | abandoned | ||
Rudki | 1 | restored | ||
? | ? | ? | ? | ? |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Kowary | 1.3 | 0.25 | remediated [ISSUES] |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Urgeiriça | OP, UG, HL | decommissioning [ISSUES] | ||
Bica | UG | ? | ||
Castelejo | UG | decommissioning | ||
Cunha Baixa | UG, OP | decommissioning | ||
Quinta do Bispo | OP, HL | decommissioning | ||
Vale da Abrutiga | OP | reclamation underway | ||
TOTAL | 3,443 |
Location | No. of Heaps | Area ha | Volume 106 m3 | Contents 106 t | Status |
---|---|---|---|---|---|
Urgeiriça | 1 | ? | 0.15 | ? [ISSUES] | |
Bica | 1 | ? | 0.3 | ? | |
Quinta do Bispo | 1 | ? | ? | 1.5 | |
Vale da Abrutiga | 1 | ? | ? | 1.5 | |
Cunha Baixa | 2 | ? | ? | 1.1 | |
? | ? | ? | ? | ? | |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Urgeiriça | ? | ? | operating [ISSUES] |
Quinta do Bispo | |||
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Urgeiriça | 10 | 4 | [ISSUES] |
TOTAL |
Location | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] | Status |
---|---|---|---|---|
Urgeiriça | operating | |||
TOTAL | 250* |
Location | Type | Size | Total Production [t U] | Status |
---|---|---|---|---|
Avram Iancu | UG | M | closed | |
Dobrei South | M | closed | ||
Crucea | UG | S | operating | |
Băiţa Bihor | OP | L | closed | |
Ciudanoviţa | UG | M | closed [ISSUES] | |
Dobrei North | S | closed | ||
Natra | M | closed | ||
TOTAL | 17,554* |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
Banat Mining Complex | 17 | 21 | ||
Bihor Mining Complex | 8 | 52.9 | ||
Crucea Mining Complex | 30 | 36.4 | ||
Tulghes II sector | 74 | 15.7 | ||
Alba Iulia V sector | 31 | 12.2 | ||
TOTAL | 160 | 138.2 | 5.5 |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Feldioara (Braşov) | 37 | 4.3 | operating |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Mezdreja | UG | 1 | closed | |
Srneći Do | UG | 1 | closed | |
Gabrovnica | UG | closed |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
Mezdreja | 3 | 0.63 | 0.1 | closed |
Srneći Do | 1 | 0.009 | 0.0002 | closed |
Gabrovnica | 2 | closed |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Mezdreja | closed | ||
Gabrovnica | closed |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Žirovski vrh | UG | 382 | closed [ISSUES] |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
Žirovski vrh | 3 | 4.5 | 1.5 | closed, not decommissioned [ISSUES] |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Žirovski vrh | 3.5 | 0.7 | closed, not decommissioned; geomechanically unstable: ongoing slippage of the slope (7 million t) with the "Boršt" tailings deposit (600,000 t) on the top, at velocity of 30 cm per year, in 2014 still at 3 cm per year, and in 2020 at 2 cm per year [ISSUES] |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Ranstad | OP | 200 | decommissioned (flooded) [ISSUES] |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
? | ? | ? | ? | ? |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Ranstad | 25 | 1.5 | restored [ISSUES] |
HOME WISE Uranium Project > Mining & Milling > Industry > |