HOME WISE Uranium Project > Mining & Milling > Industry > |
(last updated 5 Oct 2023)
(Maps and boundary data are copyrighted by FOTW - Flags Of The World web site) |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Quzhou | ||||
Chenxian | UG | standby | ||
712 Uranium Mine | UG | closed [ISSUES] | ||
Fuzhou Hangjian | OP, UG | operating | ||
Chongyi | OP, UG, HL | operating | ||
Lantian | HL | operating | ||
Benxi | UG, HL | operating | ||
Gansu 792 Uranium Mine | closed [ISSUES] | |||
TOTAL |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Chongyi | operating | ||
Lantian | operating | ||
Benxi | operating | ||
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Hengyang | standby | ||
Fuzhou Hangjian | operating | ||
TOTAL |
Location | Surface Area ha | Contam. Groundwater Volume 106 m3 | Total Production [t U] | Status |
---|---|---|---|---|
Tengchong | operating | |||
Yining | operating | |||
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Jaduguda | UG | 1 | operating [ISSUES] | |
Bhatin | UG | operating | ||
Narwapahar | UG | 1 | operating | |
Turamdih | UG | operating [ISSUES] | ||
TOTAL | 6,859* |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
? | ? | ? | ? | ? |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Jaduguda | 40 | 8*** | operating [ISSUES] |
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Ningyo-toge | 87 | closed [ISSUES] | ||
TOTAL | 87 |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
Ningyo-toge | 18 | 7.7 | 0.432 | "inactive" |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Ningyo-toge | 12.5 | 0.054 | "inactive" |
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Mayli-Say | UG | closed | ||
Min-Kush | UG | closed |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
Mayli-Say | 15 | partially recultivated | ||
Min-Kush | 1.5 | |||
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Kara Balta | 250 | 30 | closed [DETAILS: AGAT ] · [ISSUES] |
Mayli-Say | 2.3 | partially recultivated [DETAILS: G.Schmidt] · [ISSUES] | |
Min-Kush | 30 | closed | |
Kadzhi-Say | 1.08 | 0.24 | closed · [ISSUES] |
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Dornod | OP, UG, HL | standby [ISSUES] | ||
Gurvan-Saihan | ||||
TOTAL | 535* |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
TOTAL |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
Dornod | ||||
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Tumman Leghari | [ISSUES] | |||
Baghalchur | closed [ISSUES] | |||
Dera Ghazi Khan | ||||
Issa Khel, Kubul kel | ||||
TOTAL | 791* |
Location | No. of Heaps | Area ha | Contents 106 t | Status |
---|---|---|---|---|
? | ? | ? | ? | ? |
TOTAL |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Issa Khel, Kubul kel | ? | ? | ? |
TOTAL |
Location | Type | No. of Shafts | Total Production [t U] | Status |
---|---|---|---|---|
Karamazarsky district | ||||
Adrasman | UG, HL | 103 | closed | |
Taboshar | UG, HL | 500 | remediated [ISSUES] | |
Chauly | UG, HL | 4,500 | closed | |
Kattasay | UG, HL | closed | ||
Alatanga | UG, HL | 4,500 | closed | |
TOTAL | 20,000 |
Location | No. of Heaps | Area ha | Volume 106 m3 | Status |
---|---|---|---|---|
Karamazarsky district | ||||
? |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Karamazarsky district | |||
? |
Location | Area ha | Contents 106 t | Status |
---|---|---|---|
Khodjent district | |||
Adrasman | 2.5 | 0.4 | closed |
Taboshar | 61 | 11 | remediated [ISSUES] |
Chudschand | 6 | 0.35 | closed |
Chkalovsk | 18 | 3 | closed [ISSUES] |
Degmay | 90 | 19.5 | closed [ISSUES] |
HOME WISE Uranium Project > Mining & Milling > Industry > |