Contents: U-238 series · U-235 series
Effective dose coefficients for adults [Sv/Bq] | ||||
Inhalation e(t) | Ingestion e(t) | |||
F | M | S | ||
U-238 | 5.0e-07 | 2.9e-06 | 8.0e-06 | 4.5e-08 |
Th-234 | 2.5e-09 | 6.6e-09 | 7.7e-09 | 3.4e-09 |
Pa-234m | ||||
U-234 | 5.6e-07 | 3.5e-06 | 9.4e-06 | 4.9e-08 |
Th-230 | 1.0e-04 | 4.3e-05 | 1.4e-05 | 2.1e-07 |
Ra-226 | 3.6e-07 | 3.5e-06 | 9.5e-06 | 2.8e-07 |
Rn-222 | ||||
Po-218 | ||||
Pb-214 | 2.8e-09 | 1.4e-08 | 1.5e-08 | 1.4e-10 |
Bi-214 | 7.1e-09 | 1.4e-08 | 1.1e-10 | |
Po-214 | ||||
Pb-210 | 9.0e-07 | 1.1e-06 | 5.6e-06 | 6.9e-07 |
Bi-210 | 1.1e-09 | 9.3e-08 | 1.3e-09 | |
Po-210 | 6.1e-07 | 3.3e-06 | 4.3e-06 | 1.2e-06 |
Effective dose coefficients for adults [Sv/Bq] | ||||
Inhalation e(t) | Ingestion e(t) | |||
F | M | S | ||
U-235 | 5.2e-07 | 3.1e-06 | 8.5e-06 | 4.7e-08 |
Th-231 | 7.8e-11 | 3.1e-10 | 3.3e-10 | 3.4e-10 |
Pa-231 | 1.4e-04 | 3.4e-05 | 7.1e-07 | |
Ac-227 | 5.5e-04 | 2.2e-04 | 7.2e-05 | 1.1e-06 |
Th-227 | 6.7e-07 | 8.5e-06 | 1.0e-05 | 8.8e-09 |
Ra-223 | 1.2e-07 | 7.4e-06 | 8.7e-06 | 1.0e-07 |
Rn-219 | ||||
Po-215 | ||||
Pb-211 | 3.9e-09 | 1.1e-08 | 1.2e-08 | 1.8e-10 |
Bi-211 | ||||
Tl-207 |
Source: IAEA RasaNet
compiled by:
WISE Uranium Project (home) · Uranium Radiation Exposure · Health Effects of Radiation: Dose and Risk