Contents: U-238 series · U-235 series
Effective dose coefficients [Sv/Bq] | |||||
Inhalation einh(50) for 1 µm AMAD |
Ingestion eing(50) |
||||
F | M | S | |||
U-238 | 4.9e-07 | 2.6e-06 | 7.3e-06 | 4.4e-08 1) | 7.6e-09 2) |
Th-234 | 6.3e-09 | 7.3e-09 | 3.4e-09 | ||
Pa-234m | |||||
U-234 | 5.5e-07 | 3.1e-06 | 8.5e-06 | 4.9e-08 1) | 8.3e-09 2) |
Th-230 | 4.0e-05 | 1.3e-05 | 2.1e-07 1) | 8.7e-08 3) | |
Ra-226 | 3.2e-06 | 2.8e-07 | |||
Rn-222 | |||||
Po-218 | |||||
Pb-214 | 2.9e-09 | 1.4e-10 | |||
Bi-214 | 7.2e-09 | 1.4e-08 | 1.1e-10 | ||
Po-214 | |||||
Pb-210 | 8.9e-07 | 6.8e-07 | |||
Bi-210 | 1.1e-09 | 8.4e-08 | 1.3e-09 | ||
Po-210 | 6.0e-07 | 3.0e-06 | 2.4e-07 |
1) unspecified compounds
2) most tetravalent compounds, e.g. UO2, U3O8, UF4
3) oxides and hydroxides
Inhalation dose coefficient for Ra-226 from ICRP 72 Annexe B
Effective dose coefficients [Sv/Bq] | |||||
Inhalation einh(50) for 1 µm AMAD | Ingestion eing(50) | ||||
F | M | S | |||
U-235 | 5.1e-07 | 2.8e-06 | 7.7e-06 | 4.6e-08 1) | 8.3e-09 2) |
Th-231 | 2.9e-10 | 3.2e-10 | 3.4e-10 | ||
Pa-231 | 1.3e-04 | 3.2e-05 | 7.1e-07 | ||
Ac-227 | 5.4e-04 | 2.1e-04 | 6.6e-05 | 1.1e-06 | |
Th-227 | 7.8e-06 | 9.6e-06 | 8.9e-09 1) | 8.4e-09 3) | |
Ra-223 | 6.9e-06 | 1.0e-07 | |||
Rn-219 | |||||
Po-215 | |||||
Pb-211 | 3.9e-09 | 1.8e-10 | |||
Bi-211 | |||||
Tl-207 |
Source: IAEA RasaNet
compiled by:
WISE Uranium Project (home) · Uranium Radiation Exposure · Health Effects of Radiation: Dose and Risk