Contents: U-238 series · U-235 series
Effective dose coefficients [Sv/Bq] | ||||||||
Inhalation e(50) (5 µm AMAD) | Ingestion e(50) | |||||||
F | M | S | F/M | M/S | ||||
U-238 | 2.2e-07 1) | 1.2e-06 2) | 1.2e-05 | 3.6e-07 4) | 4.8e-06 5) | 2.6e-06 6) | 3.1e-08 7) | 3.1e-09 8) |
Th-234 | 1.9e-09 9) | 2.3e-09 10) | 2.9e-09 11) | 2.6e-09 12) | 5.9e-10 13) | |||
Pa-234m | ||||||||
U-234 | 2.5e-07 1) | 1.4e-06 2) | 1.3e-05 | 4.1e-07 4) | 5.5e-06 5) | 3.0e-06 6) | 3.5e-08 7) | 3.5e-09 8) |
Th-230 | 3.4e-05 9) | 7.3e-06 10) | 1.5e-05 11) | 9.2e-06 12) | 6.0e-08 13) | |||
Ra-226 | 1.6e-07 19) | 1.4e-06 20) | 1.3e-05 | 1.3e-07 13) | ||||
Rn-222 | 4.36e-10 3) | 6.86e-10 3) | ||||||
Po-218 | ||||||||
Pb-214 | 2.0e-08 22) | 1.4e-08 | 1.4e-08 23) | 7.7e-11 13) | ||||
Bi-214 | 1.4e-08 | 1.4e-08 20) | 1.4e-08 | 4.7e-11 13) | ||||
Po-214 | ||||||||
Pb-210 | 7.0e-07 22) | 6.2e-07 | 9.2e-06 23) | 3.2e-07 13) | ||||
Bi-210 | 2.5e-09 | 2.9e-08 20) | 5.7e-08 | 1.1e-09 13) | ||||
Po-210 | 2.8e-07 | 1.1e-06 21) | 1.8e-06 | 1.8e-07 13) |
1) uranium hexafluoride UF6, uranyl-tributyl-phosphate
2) uranyl acetylacetonate; depleted uranium aerosols from use of kinetic energy penetrators; vaporised uranium metal; all unspecified forms
3) gas
4) uranyl nitrate UO2(NO3)2; uranium peroxide hydrate UO4; ammonium diuranate (NH4)2U2O7; uranium trioxide UO3
5) uranium octoxide U3O8; uranium dioxide UO2
6) Uranium aluminide UAlx
7) Soluble forms (Type F)
8) Relatively insoluble forms (as assigned to Types M and S for inhalation)
9) NB: Type F should not be assumed without evidence
10) hydroxide
11) oxide, all unspecified forms
12) Water-soluble forms, including thorium chloride, citrate, nitrate, and sulphate; thorium fluoride
13) All forms
19) nitrate
20) all unspecified forms
21) chloride, hydroxide, volatilised polonium, all unspecified forms
22) lead dichloride, dibromide, difluoride, hydroxide, nitrate, oxide, all unspecified forms
23) mineral dusts
Effective dose coefficients [Sv/Bq] | ||||||||
Inhalation e(50) (5 µm AMAD) | Ingestion e(50) | |||||||
F | M | S | F/M | M/S | ||||
U-235 | 2.3e-07 1) | 1.3e-06 2) | 1.2e-05 | 3.8e-07 4) | 5.1e-06 5) | 2.8e-06 6) | 3.2e-08 7) | 3.3e-09 8) |
Th-231 | 4.6e-11 9) | 1.2e-10 10) | 1.3e-10 11) | 1.2e-10 12) | 1.7e-11 13) | |||
Pa-231 | 1.0e-04 9) | 2.0e-05 10) | 4.6e-05 14) | 2.5e-05 15) | 1.8e-07 13) | |||
Ac-227 | 3.2e-05 16) | 2.4e-05 17) | 6.5e-05 18) | 1.7e-07 13) | ||||
Th-227 | 3.7e-07 9) | 1.5e-06 10) | 2.1e-06 11) | 1.7e-06 12) | 1.3e-09 13) | |||
Ra-223 | 1.9e-07 19) | 1.8e-06 20) | 2.2e-06 | 4.1e-08 13) | ||||
Rn-219 | ||||||||
Po-215 | ||||||||
Pb-211 | 2.5e-08 22) | 1.3e-08 | 1.3e-08 23) | 1.0e-10 13) | ||||
Bi-211 | ||||||||
Tl-207 |
1) uranium hexafluoride UF6, uranyl-tributyl-phosphate
2) uranyl acetylacetonate; depleted uranium aerosols from use of kinetic energy penetrators; vaporised uranium metal; all unspecified forms
4) uranyl nitrate UO2(NO3)2; uranium peroxide hydrate UO4; ammonium diuranate (NH4)2U2O7; uranium trioxide UO3
5) uranium octoxide U3O8; uranium dioxide UO2
6) Uranium aluminide UAlx
7) Soluble forms (Type F)
8) Relatively insoluble forms (as assigned to Types M and S for inhalation)
9) NB: Type F should not be assumed without evidence
10) hydroxide
11) oxide, all unspecified forms
12) Water-soluble forms, including thorium chloride, citrate, nitrate, and sulphate; thorium fluoride
13) All forms
14) oxide
15) Water-soluble forms, including chloride, citrate, fluoride, nitrate, and sulphate
16) citrate
17) chloride, oxide
18) actinium associated with plutonium oxide compounds
19) nitrate
20) all unspecified forms
22) lead dichloride, dibromide, difluoride, hydroxide, nitrate, oxide, all unspecified forms
23) mineral dusts
compiled by:
WISE Uranium Project (home) · Uranium Radiation Exposure · Health Effects of Radiation: Dose and Risk