HOME WISE Uranium Project > Phosphate > |
(last updated 3 Mar 2021)
Contents:
Country | Owner/Controller | Plant Name/Location | Nominal Capacity | U Recovery Status | |
---|---|---|---|---|---|
[kt P2O5 / year] | [MTU/year] | ||||
Canada | Earth Sciences Inc. | Calgary, Alberta [ISSUES] | 110 | 33 | |
United States | United Nuclear Corp. | formerly W.R.Grace Plant / Bartow, FL | 330 | 101 | |
Wyoming Minerals Corp. | Farmland / Pierce, FL | 450 | 138 | ||
Gardinier Inc. | Tampa, FL | 450 | 138 | ||
International Minerals & Chemicals Corp. (IMC) | New Wales, FL | 1500 | 500 | ||
CF Industries / IMC | Plant City, FL | 750 | 166 | ||
Bartow, FL | 600 | 279 | |||
Freeport Uranium Recovery Co. | Uncle Sam / Convent, LA [ISSUES] | 820 | 291 | ||
Sunshine Bridge / Donaldsonville, LA | 480 | 166 | |||
Brazil | INB | Itataia, Ceará | (680) | Planned | |
Belgium | Umipray S.A. / Prayon | Puurs and Engis a) | 130 | 43 | |
Iraq | SOM | 90 | 28 | ||
Taiwan | Institute of Nuclear Research | China Phosphate / Lung Tan | 33 | 10 | |
Total | 1,893 |
HOME WISE Uranium Project > Phosphate > |