HOME WISE Uranium Project > Tailings Dam Safety > |
(last updated 28 Aug 2023)
Other than water-retention type dams, tailings dams usually are not constructed initially to completion, but raised sequentially as the impoundment fills.
(Click image to view animation of sequential raising of upstream tailings dam )
For its low cost, the upstream embankment type is used with most tailings dams worldwide, but it bears the highest risk. Dam stability is of particular concern with this type of tailings embankments:
kL = permeability at the edge of the ponded water at the slimes zone
k0 = permeability at the spigot point (dam crest)
kF = permeability of foundation
kh / kv = anisotropy ratio (horizontal vs. vertical)
Water Retention | Upstream | Downstream | Centerline | |
---|---|---|---|---|
Mill Tailings Requirements | Suitable for any type of tailings | At least 40-60% sand in whole tailings. Low pulp density desirable to promote grain-size segregation | Suitable for any type of tailings | Sands or low-plasticity slimes |
Discharge Requirements | Any discharge procedure suitable | Peripheral discharge and well-controlled beach necessary | Varies according to design details | Peripheral discharge of at least nominal beach necessary |
Water Storage Suitability | Good | Not suitable for significant water storage | Good | Not recommended for permanent storage. Temporary flood storage acceptable with proper design |
Seismic Resistance | Good | Poor in high seismic areas | Good | Acceptable |
Raising Rate Restrictions | Entire embankment constructed initially | Less than 4.5 - 9 m/yr most desirable. Greater than 15 m/yr can be hazardous | None | Height restrictions for individual raises may apply |
Embankment Fill Requirements | Natural soil borrow | Natural soil, sand tailings, or mine waste | Sand tailings or mine waste if production rates are sufficient, or natural soil | Sand tailings or mine waste if production rates are sufficient, or natural soil |
Relative Embankment Cost | High | Low | High | Moderate |
> see also bibliography on Decommissioning & Tailings Management !
HOME WISE Uranium Project > Tailings Dam Safety > |