Contents:
Major content of this site includes:
Well, quite interesting, but why does it all look so 90's?
- Quite simple: because it is 1990's!
Why isn't it suitable for use with handheld devices?
- Because they had not been invented yet in the 1990's!
Why is it all so text-heavy? Some cat pictures here and there would be nice!
- Ehm, our resident office cat hasn't given permission to use the pictures on the website 😼︎
And, why do so many pages resemble railway timetables?
- Because we do like railway timetables! 🚂︎
|
Mine and mill operating status
"property"/ no information
Mine and mill type
open pit mine
Project status / Issues
Deposit
Mining companies
trying to acquire, or owning, uranium claim, tenement, lease, property, prospect, etc.
|
The flags used on this site are taken from Mooney's MiniFlags (created by the Flags of the World group).
Artificial isotopes generated during irradiation of nuclear fuel in a reactor:
1 lb U3O8 = 0.385 kg U 1 million lbs U3O8 = 385 tonnes U | 1 kg U = 2.6 lb U3O8 1 tonne U = 2600 lbs U3O8 |
1 short ton U3O8 = 0.77 tonnes U | 1 tonne U = 1.3 short tons U3O8 |
1 tonne U3O8 = 0.848 tonnes U | 1 tonne U = 1.179 tonnes U3O8 |
1 tonne UF6 = 0.676 tonnes U | 1 tonne U = 1.479 tonnes UF6 |
1 tonne UO2 = 0.8815 tonnes U | 1 tonne U = 1.134 tonnes UO2 |
1 lb = 0.45359 kg | 1 kg = 2.2046 lb |
1 short ton = 0.907185 metric tonnes | 1 metric tonne = 1.1023 short tons |
1 US gallon = 3.7853 l 1000 US gallons = 3.7853 m3 | 1 l = 0.26418 US gallons 1 m3 = 264.18 US gallons |
1 cubic foot = 0.02832 m3 | 1 m3 = 35.31 cubic feet |
1 cubic yard = 0.7646 m3 | 1 m3 = 1.3079 cubic yards |
1 acre foot = 1233.5 m3 | 1000 m3 = 0.8107 acre foot |
1 acre = 4046.8 m2 = 0.40468 ha | 1 ha = 10000 m2 = 2.471 acres |
1 square mile = 2.59 km2 | 1 km2 = 0.3861 square miles |
1 pCi = 0.037 Bq 1 Ci = 3.7 x 10 10 Bq | 1 Bq = 27.027 pCi |
1 pCi/l = 37 Bq/m3 | 1 Bq/m3 = 0.027 pCi/l |
1 rem = 0.01 Sv 1 mrem = 10 µSv | 1 Sv = 100 rem 1 µSv = 0.1 mrem |
1 rad = 0.01 Gy | 1 Gy = 100 rad |
HOME WISE Uranium Project > |