| HOME WISE Uranium Project > Enrichment & Fuel Fab. > Industry > |
(last updated 14 May 2008)
Contents:
| Country | Owner/Controller | Plant Name/Location a) | Capacity b) [MTU/year] |
|---|---|---|---|
| Brazil | IPEN | São Paulo | 90 |
| Canada | Cameco | Port Hope, Ontario | 10,500 |
| China | CNNC | Lanzhou | 400 |
| France | COMURHEX (100% Areva NC | Pierrelatte [ISSUES] e) | 14,000 |
| Areva NC | Pierrelatte TU5 f) [ISSUES] | 350 | |
| Iran | AEOI | Isfahan [ISSUES] | 193 |
| Russia | Rosatom | Ekaterinburg | 4,000 |
| Angarsk | 20,000 | ||
| United Kingdom | British Nuclear Fuels, Ltd. | Springfields, Lancashire [ISSUES] | 6,000 |
| United States | Honeywell (Converdyn | Metropolis, Illinois [ISSUES] | 17,600 |
| Total | 73,133 | ||
Map (Java required)
| Country | Owner/Controller | Plant Name/Location | Capacity a) [1000 SWU] |
|---|---|---|---|
| Gaseous Diffusion Plants | |||
| China | CNNC | Lanzhou | 900 |
| France | EURODIF | Tricastin [ISSUES] | 10,800 |
| United States | U.S. Enrichment Corp. | Paducah, Kentucky | 11,300 |
| Portsmouth, Ohio (closed since May 11, 2001) [ISSUES] | (7,400) | ||
| Subtotal | 23,000 | ||
| Centrifuge Plants | |||
| Brazil | INB | Resende [ISSUES] | ? |
| China | CNNC | Hanzhong | 500 |
| Lanzhou [ISSUES] | 500 | ||
| France | Eurodif | Georges Besse II, Tricastin [ISSUES] | (under constr.) |
| Germany | Urenco Deutschland GmbH | Gronau [ISSUES] | 1,800 |
| India | DAE Nuclear Fuel Complex | Rattehalli, Karnataka | 4.5 |
| Iran | AEOI | Natanz [ISSUES] | ? |
| Japan | JNC | Ningyo Toge | 200 |
| Japan Nuclear Fuel Limited (JNFL) | Rokkasho-mura [ISSUES] | 1,050 | |
| Netherlands | Urenco Nederland BV | Almelo [ISSUES] | 3,600 |
| Pakistan | Pakistan Atomic Energy Commission (PAEC) | Kahuta | 5 |
| Russia | Rosatom | Urals Electrochemical Integrated Enterprise (UEIE) | 7,000 |
| Siberian Chemical Combine (SKhK) | 4,000 | ||
| Electrochemical Plant (ECP) | 3,000 | ||
| Angarsk Electrolytic Chemical Combine (AEKhK) | 1,000 | ||
| United Kingdom | Urenco UK Ltd. | Capenhurst [ISSUES] | 4,200 |
| USA | Louisiana Energy Services | National Enrichment Facility, Lea County, NM [ISSUES] | (under constr.) |
| Subtotal | 26,859.5 | ||
| Total | 49,859.5 | ||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| United States | BWXT | Lynchburg, Virginia [ISSUES] | |
| NFS | Erwin, Tennessee [ISSUES] | ||
| U.S. DOE | Savannah River Site | ||
| Y-12 Plant | |||
| Russia | Rosatom | Urals Electrochemical Integrated Enterprise (UEIE) | |
| Siberian Chemical Combine (SKhK) | |||
| Electrochemical Plant (ECP) | |||
| Kazakhstan | Ulba Metallurgical Co | Ust-Kamenogorsk [ISSUES] | |
| Total | |||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| Argentina | Dioxitek S.A. | Córdoba b) [ISSUES] | |
| Belgium | FBFC (49% COGEMA | Dessel | 750 |
| Brazil | FEC (INB | Resende | 100 |
| China | CNNC | Yibin | 100 |
| France | FBFC (49% COGEMA | Romans-sur-Isère [ISSUES] | 820 |
| SICN (100% COGEMA | Veurey-Voroise (closed) [ISSUES] | (150) | |
| Germany | Advanced Nuclear Fuels | Lingen [ISSUES] | 650 |
| India | DAE Nuclear Fuel Complex | Hyderabad [ISSUES] | 25 |
| Japan | Japan Nuclear Fuel Co., Ltd. | Yokosuka City | 750 |
| Mitsubishi Nuclear Fuel Co. Ltd. | Tokai-Mura | 440 | |
| Nuclear Fuel Industries Ltd | Kumatori | 284 | |
| Tokai-Mura | 200 | ||
| Kazakhstan | Ulba Metallurgical Co | Ust-Kamenogorsk [ISSUES] | 2,000 |
| South Korea | KEPCO Nuclear Fuel Co., Ltd. (KNFC) | Taejon | 400 |
| Pakistan | Pakistan Atomic Energy Commission (PAEC) | Kundian | ? |
| Russia | JSC TVEL | ELEMASH | 1,020 |
| NCCP | 1,000 | ||
| Spain | ENUSA | Juzbado | 300 |
| Sweden | BNFL/Westinghouse Atom | Västerås | 600 |
| United Kingdom | British Nuclear Fuels, Ltd. | Springfields, Lancashire [ISSUES] | 330 |
| United States | Areva NP, Inc. | Lynchburg, Virginia [ISSUES] | 400 |
| Richland, Washington [ISSUES] | 700 | ||
| Westinghouse | Hematite, Missouri (closed) [ISSUES, OLD ISSUES] | (450) | |
| Columbia, S. Carolina [ISSUES] | 1,600 | ||
| Global Nuclear Fuel - Americas, L.L.C. | Wilmington, N. Carolina [ISSUES] | 1,200 | |
| Total | 13,669 | ||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTIHM/year] |
|---|---|---|---|
| Belgium | Belgonucléaire SA | Dessel (closes July 31, 2006) [ISSUES] | 37 |
| France | COGEMA | Cadarache (somewhat closed) [ISSUES] | (40) |
| MELOX (50% COGEMA | Marcoule [ISSUES] | 195 | |
| India | DAE Nuclear Fuel Complex | Tarapur | 50 |
| Japan | JNC | Tokai-Mura | 10 |
| United Kingdom | British Nuclear Fuels, Ltd. | Sellafield [ISSUES] | 128 |
| Total | 420 | ||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| Argentina | 67% Pecom-Nuclear S.A., 33% CNEA | Ezeiza [ISSUES] | 160 |
| Canada | Zircatec Precision Industries | Port Hope, Ontario [ISSUES] b) | 1,500 |
| GE-Hitachi Nuclear Energy Canada Inc. | Peterborough, Ontario [ISSUES] c) | 1,200 | |
| India | DAE Nuclear Fuel Complex | Hyderabad | 135 |
| Trombay | 135 | ||
| South Korea | KEPCO Nuclear Fuel Co., Ltd. (KNFC) | Taejon | 400 |
| Pakistan | Pakistan Atomic Energy Commission (PAEC) | Chashma | 20 |
| Total | 3,550 | ||
| Country | Owner/Controller | Plant Name/Location | Capacity a) [MTU/year] |
|---|---|---|---|
| Sweden | Ranstad Mineral AB | Ranstad [ISSUES] | |
| United States | IUC | White Mesa Mill, Utah [ISSUES] |
Source: Originally based on: U.S. DOE / Energy Information Administration: Nuclear Power Generation and Fuel Cycle Report 1996, DOE/EIA-0436(96), Washington DC, October 1996;
Updated from IAEA - NFCIS
and other sources.
| HOME WISE Uranium Project > Enrichment & Fuel Fab. > Industry > |