HOME WISE Uranium Project > Depleted Uranium > Waste > |
(last updated 21 Apr 2008)
> See also:
Holder | Country | Approximate DU Stocks [t U] | |||
---|---|---|---|---|---|
as UF6 | as U3O8 | as metal | TOTAL | ||
DOE , USEC | USA a) | 470,000 | 10,000 | 480,000 | |
Russia b) | 450,000 | 10,000 | 460,000 | ||
COGEMA , EURODIF | France | 50,000 | 140,000 | 190,000 | |
BNFL | United Kingdom | 30,000 | 30,000 | ||
Urenco | Germany, Netherlands, UK | 16,000 | 16,000 | ||
JNC , JNFL | Japan c) | 10,000 | 10,000 | ||
CNNC | China d) | 2,000 | 2,000 | ||
KAERI | Rep. of Korea | 200 | 200 | ||
South Africa | 4 | 69 | 73 | ||
TOTAL | 1,028,204 | 160,069 | 1,188,273 |
HOME WISE Uranium Project > Depleted Uranium > Waste > |